Monday, May 18, 2009

General Election 2009 Result analysis for Darjeeling PC

For all you folks who want a detail analysis of the election results for Darjeeling Parliamentary Constituency, here it is a detailed, Assembly constituency wise break up of votes for different candidates for the parliamentary seat.



Elections 2009














Jaswant Singh M BJP 497649 52.21%



Jibesh Sarkar M CPI(M) 244360 25.64%



Dawa Narbula M INC 187809 19.71%



Haridas Thakur M BSP 5083




Abhijit Majumdar M CPI(ML) 3818




Niranjan Saha M AMB 3717




Baidyanath Roy M IPF 2686




Arun Kr Agarwal M IND 3177




Nitu Jai
IND 4786






















Electors 1204581






Voters 953085






Valid Votes 953085






Poll Percentage 79.12%
























Kalimpong Darjeeling Kurseong Siliguri Matigara-Naxalbari Phansidewa Chopra Postal Ballot









Jaswant Singh (BJP) 116244 153989 141506 24188 31736 19831 9441 714
Jibesh Sarkar (CPI(M)) 2567 3261 5593 66187 64776 51667 49715 594
Dawa Narbula (INC) 5915 3716 3501 37721 34251 37177 65274 254
Haridas Thakur (BSP) 307 188 255 693 893 1206 1540 1
Abhijit Majumdar (CPI(ML) 201 146 193 797 698 1160 621 2
Niranjan Saha (AMB) 213 164 194 1259 723 617 543 4
Baidyanath Roy IPF 203 163 215 354 477 578 696 0
Arun Kr Agarwal 263 242 298 404 654 709 606 1
Nitu Jai 388 306 423 706 1230 1064 669


















No of Voters: 126301 162175 152178 132309 135438 114009 129105 1570
Total No of Voters 159334 212006 186250 169905 172236 150496 154354
BJP 92.04% 94.95% 92.99% 18.28% 23.43% 17.39% 7.31% 45.48%
CPM 2.03% 2.01% 3.68% 50.02% 47.83% 45.32% 38.51% 37.83%
INC 4.68% 2.29% 2.30% 28.51% 25.29% 32.61% 50.56% 16.18%
Total Votes % 79% 76% 82% 78% 79% 76% 84%

0 Comments: